# Takım O G B M Av P Form
1 Liverpool Liverpool 29 21 7 1 42 70 GBGGG
2 Arsenal Arsenal 28 15 10 3 28 55 GGMBB
3 Nottingham Forest Nottingham Forest 29 16 6 7 14 54 MMBGG
4 Chelsea Chelsea 28 14 7 7 17 49 GMMGG
5 Manchester City Manchester City 29 14 6 9 15 48 GMGMB
6 Newcastle Newcastle 28 14 5 9 9 47 MMGMG
7 Brighton Brighton 29 12 11 6 6 47 GGGGB
8 Aston Villa Aston Villa 29 12 9 8 -4 45 BBGMG
9 Bournemouth Bournemouth 29 12 8 9 12 44 GMMBM
10 Fulham Fulham 28 11 9 8 3 42 GGMGM
11 Brentford Brentford 29 12 5 12 5 41 GGBMG
12 Crystal Palace Crystal Palace 28 10 9 9 3 39 GMGGG
13 Tottenham Tottenham 28 10 4 14 14 34 GGGMB
14 Everton Everton 29 7 13 9 -4 34 GBBBB
15 Manchester United Manchester United 28 9 7 12 -6 34 MMBGB
16 West Ham West Ham 29 9 7 13 -16 34 MGGMB
17 Wolves Wolves 29 7 5 17 -18 26 MGMBG
18 Ipswich Ipswich 29 3 8 18 -34 17 BMMMM
19 Leicester Leicester 28 4 5 19 -37 17 MMMMM
20 Southampton Southampton 29 2 3 24 -49 9 MMMMM

Premier League Fikstür

19 Şubat, Çarşamba
Aston Villa Aston Villa
2-2
Villa Park, Birmingham
Liverpool Liverpool
Dün
Southampton Southampton
1-2
St. Mary's Stadium, Southampton, Hampshire
Wolves Wolves
Everton Everton
1-1
Goodison Park, Liverpool
West Ham West Ham
Manchester City Manchester City
2-2
Etihad Stadium, Manchester
Brighton Brighton
Ipswich Ipswich
2-4
Portman Road, Ipswich, Suffolk
Nottingham Forest Nottingham Forest
Bournemouth Bournemouth
1-2
Vitality Stadium, Bournemouth, Dorset
Brentford Brentford
Bugün
Fulham Fulham
16:30
Craven Cottage, London
Tottenham Tottenham
Arsenal Arsenal
16:30
Emirates Stadium, London
Chelsea Chelsea
Leicester Leicester
22:00
King Power Stadium, Leicester, Leicestershire
Manchester United Manchester United
16 Nisan, Çarşamba
Newcastle Newcastle
21:30
St. James' Park, Newcastle upon Tyne
Crystal Palace Crystal Palace